in Guides
Did you know that the Phantom is worth 5-6 Reapers?
byMargareth Suupdated 2 Comments
The trading system has been added to the game and a lot of players went and made bad trading decisions! We’re going to share the trading value list of Elemental Dungeons to help you avoid making unprofitable trades with others. Here’s to making sure your next trade to be worth the items you’re getting!
Trading Value List
Trading in Elemental Dungeons comes with a set of rules that the game has decided. Items come with values and you’re only allowed a range of 40% of value difference.
SIDE NOTE: You may also want to check out this complete Trading guide in Elemental Dungeons for more details!
However, don’t let this stop you from making trades that are really worth what you have. For example, you wouldn’t want to trade a single corrupt Phantom for a single corrupt Kitsune.
Please make sure to use a trusted middleman service when you’re trading for more than 5 items (the amount allowed in-game).
The value refers to how many of other items one need to get the particular item. For example, a Phantom is worth around 5 Reapers. Negotiation may lead you to having to fish out 6 Reapers or 4, depending on your agreement with the other player!
Trend is the trading climate that sees the rise or fall in demand of the item. Unpopular items are unlikely to see successful trade and in effect, reduced value overtime. But popular items such Phantom and Krampus which are limited may see a rise in value in the future.
Do note that trading value in Elemental Dungeons might change with the addition of new elements or reemergence of previously limited items. So keep your eyes peeled to keep track of the value of things!
Elements Trading Value List
Elements (Rarity, Source) | Value (Trend) |
---|---|
Phantom (Mythic, Halloween 2023 Event exclusive, .25% chance from banner) | 1000 (Very Popular) |
Kitsune (Mythic, .25% chance from banner) | 385 (Unpopular) |
Krampus (Mythic, Christmas 2023 Event exclusive, .25% chance from banner) | 340 (Decent) |
Reaper (Mythic, .25% chance from banner) | 200 (Decent) |
Galaxy (Mythic, .25% chance from banner) | 200 (Decent) |
Lava (Legendary, 2% chance from banner) | 10 (Decent) |
Dragon (Legendary, 2% chance from banner) | 8 (Unpopular) |
Angel (Legendary, 2% chance from banner) | 8 (Unpopular) |
Gravity (Legendary, 2% chance from banner) | 6 (Unpopular) |
Lightning (Epic, 19.75% chance from banner) | 1.25 (Decent) |
Light (Epic, 19.75% chance from banner) | 1 (Unpopular) |
Smoke (Epic, 19.75% chance from banner) | 0.7 (Unpopular) |
Ice (Epic, 19.75% chance from banner) | 0.55 (Unpopular) |
Nature (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Sand (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Fire (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Earth (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Water (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Air (Rare, 26% chance from banner) | 0.25 (Unwanted) |
Cosmetics Trading Value List
Cosmetics (Source) | Value (Trend) |
---|---|
Red Phantom Set (2% chance from Phantom Case) | 7800 (Very Popular) |
Horseman (1% chance from Halloween Case) | 2250 (Popular) |
Vampire (2% chance from Halloween Case) | 1215 (Decent) |
Chained (limited-time for 600 Robux) | 585 (Decent) |
Beta (Beta pass) | 495 (Decent) |
Krampus (S1 Premium Battlepass for 599 Robux) | 435 (Unpopular) |
Snowflake (4% chance from Winter Case 2023) | 175 (Decent) |
Spooky Amethyst (Halloween Battlepass) | 32.5 (Decent) |
Spectral (5k Candies from Halloween Candy Shop) | 25 (Decent) |
Scorchguard (Fire Pass) | 23.5 (Decent) |
Witch (2.5k Candies from Halloween Candy Shop) | 18.5 (Decent) |
Aureate (Halloween Battlepass) | 7.5 (Unpopular) |
Raid Sets (200 Radium per case from Raid Shop) | 5 (Unpopular) |
Violet Battleaxe (Top 10 Leaderboard prize) | 5600 (Decent) |
Beta Sycthe (5% chance from Phantom Case) | 1200 (Popular) |
Beta Daggers (5% chance from Phantom Case) | 1125 (Popular) |
Crimson Deathadder (599 Robux, Halloween event) | 585 (Popular) |
Beta Hammer (7% chance from Phantom Case) | 575 (Popular) |
Verdant Blade (1% chance from Winter Case) | 525 (Unpopular) |
Beta Battleaxe (7% chance from Phantom Case) | 475 (Unpopular) |
Beta Axe (Beta pass) | 425 (Unpopular) |
Erosion Scythe (3% chance from Halloween Case) | 285 (Decent) |
Ghastly Skeleblade (Halloween Battlepass) | 240 (Popular) |
Glacial Deathadder (Top 100 Leaderboard prize) | 170 (Decent) |
Beta Deathadder (Beta pass) | 125 (Decent) |
Corrupted Axe (limited-time for 600 Robux) | 95 (Decent) |
Cube Scythe (3% chance from the Winter Case 2023) | 50 (Decent) |
Lavawood Spear (Top 1000 Leaderboard prize) | 20 (Decent) |
Molten Scythe (Fire Pass) | 16.5 (Decent) |
Hallowed Deathadder (Halloween Battlepass) | 8.5 (Decent) |
Blazebringer (10% chance from Phantom Case) | 5.75 (Decent) |
Ice Battle Hammer (5% chance from Halloween Case) | 5.45 (Decent) |
Sapphire Battleaxe (10% chance from Phantom Case) | 3.5 (Unwanted) |
Pyroclast Choppers (Fire Pass) | 2.8 (Unwanted) |
Brutal Battleaxe (10% chance from Halloween Case) | 2.65 (Unwanted) |
Pikeblade (Fire Pass) | 2 (Unwanted) |
Iridescent Frostbite (20% chance from Phantom Case) | 1.75 (Unwanted) |
Ivory Sandslash (30% chance from Phantom Case) | 1.5 ((Unwanted) |
Witchwood Wand (20% chance from Halloween Case) | 1.15 (Unwanted) |
Pumpkin Sword (30% chance from Halloween Case) | 1 (Unwanted) |
Items/Gears Trading Value List
Item | Value (Trend) |
---|---|
Gilded Set (.1% chance from Underworld) | 700 (Decent) |
Solstice Set (.1% chance from Underworld) | 600 (Decent) |
Magma’s Edge (.07-.08% chance from Underworld) | 355 (Decent) |
Celestial Set (.09-.2% chance from Atlantis) | 175 (Decent) |
Overlord Set (.09-.2% chance from Atlantis) | 140 (Unpopular) |
Posseidon’s Trident (.06-.1% chance from Atlantis) | 115 (Unpopular) |
Lavaflow Set (.6% chance from Underworld) | 225 (Decent) |
Lavaforge Set (.4-.5% chance from Underworld) | 185 (Decent) |
Grimshade Katana (.3-.5% chance from Underworld) | 150 (Decent) |
And that’s all for the current trading value list in Elemental Dungeons. Remember to stay safe when trading and check this table so you know what you should be getting.
ALSO READ: